Shallow water cable specs
Overview of the shallow water cable cross-section, along with associated characteristics tables.

CONSTRUCTION CHARACTERISTICS (SHALLOW WATER CABLE) | |
---|---|
ITEM | SPECIFICATION |
Twisted pairs | 0,25 mm^2 (#24AWG) stranded tinned copper wires 19/.005, twisted together, insulated with Polypropylene, approx. 0,35 mm wall thickness (4 off) |
Fillers | Rod filler for roundness |
Binder | An overall clear tape wrap |
Outer jacket | Polyurethane jacket. 85A Shore Hardness. Color black. Nominal thickness approx. 1,27 mm |
Color code | Twisted pair #1: Brown & White/Brown |
MECHANICAL CHARACTERISTICS (SHALLOW WATER CABLE) | |
---|---|
PARAMETER | VALUE |
Diameter | Nom. 9,65 mm |
Weight in air | 82 kg/km |
Weight in seawater | 6 kg/km |
Minimum bending radius | 102 mm |
Depth rating | 300 m |
ELECTRICAL CHARACTERISTICS (SHALLOW WATER CABLE) | |
---|---|
PARAMETER | VALUE |
Operating voltage | 300 V |