Subsea cable specs
Overview of the subsea cable cross-section, along with associated characteristics tables.

CONSTRUCTION CHARACTERISTICS (SUBSEA CABLE) | |
---|---|
ITEM | SPECIFICATION |
Twisted pairs | 0,50 mm^2 (#20AWG) stranded tinned copper wires, twisted together in pairs, insulated with Polypropylene (4 off) |
Shield | Tinned copper stranded Drain, Aluminum Polyester tape wrap and 2 layers of Adhesive Polyester |
Fillers | Plastic fillers for roundness |
Binder | Polyester tape wrap |
Outer jacket | Polyurethane jacket. Color black. Nominal thickness approx. 1,50 mm. |
Color mode | Twisted pair #1: Black & White Twisted pair #2: Red & Green Twisted pair #3: Orange & Blue Twisted pair #4: White/black & Red/black |
MECHANICAL CHARACTERISTICS (SUBSEA CABLE) | |
---|---|
PARAMETER | VALUE |
Diameter | Nom. 10,40 mm ±0,5 mm |
Weight in air | 148 kg/km |
Weight in sea | 59 kg/km |
Min. bending radius, static | 105 mm |
Operating Temp. | -20 to +70°C |
Storage Temp. | -40 to +90°C |
ELECTRICAL CHARACTERISTICS (SUBSEA CABLE) | |
---|---|
PARAMETER | VALUE |
Operating voltage | 600 VDC |
IR @ 500VDC | ≥ 1GΩ/kFT @20C |
DCR @ 20C | ≤ 10Ω/kFT |
Amp rating | ≤ 2A per conductor |
Capacitance | Cond-Cond = 45 pFÆL |
Impedance(Zo) | 35Ω |