MRU Compact configuration file
Parameters and associated default (factory) values for the MRU Compact configuration file.
udpStreamers
MRU configuration file - udpStreamers | |
---|---|
Parameter (level 1) | Factory value |
host | 10.0.0.200 |
port | 2001 |
host | 10.0.0.200 |
port | 2002 |
host | 10.0.0.200 |
port | 2003 |
network
MRU configuration file - network | |
---|---|
Parameter (level 1) | Factory value |
ipaddrmode | static |
ip | 10.0.0.50 |
subnetmask | 255.255.0.0 |
gateway | 0.0.0.0 |
dns | 0.0.0.0 |
linkspeed | 100full |
input
MRU configuration file - input | |
---|---|
Parameter (level 1) | Factory value |
aid1 | Aid_Abstract |
aid2 | Aid_Abstract |
parser1_udp | NMEA |
port1_udp | 2044 |
parser2_udp | NMEA |
port2_udp | 0 |
output
MRU configuration file - output | ||
---|---|---|
Parameter (level 1) | Parameter (level 2) | Factory value |
streamer1 | - | Streamer_UDPs |
streamer2 | - | Streamer_RS232 |
streamer3 | - | Streamer_Abstract |
commander2 | - | Commander_RS232 |
variableList | - | [124 125 126 133 134 147] |
protocol | - | NORSUB6 |
rate | - | 50 |
location | - | MRU |
usemode | - | General Purpose |
numberFormat | - | %8.3e |
id | - | $PSXN |
token | - | 19 |
tokenEnabled | - | true |
statusEnabled | - | true |
serial | - | RS-232 |
modbusTCP | registerType | 0 |
ethernetIP | instanceID | 110 |
installation
MRU configuration file - installation | ||
---|---|---|
Parameter (level 1) | Parameter (level 2) | Factory value |
orientation | mainRotationAngles | [0 0 0] |
offsetAngles | [0 0 0] | |
position | cg | [0 0 0] |
mruPosition | [0 0 0] | |
monitoringPoints | remoteMode | Virtual MRU |
monitoringPoint1 | [0 0 0] | |
monitoringPoint2 | [0 0 0] |
time
MRU configuration file - time | ||
---|---|---|
Parameter (level 1) | Parameter (level 2) | Factory value |
pps | enabled | true |
zdaoffset | 1 | |
zdapolarity | true | |
zdadec | 1 | |
ntp | enabled | false |
ntpMode | 0 | |
serverList | oops |
rs232
MRU configuration file - rs232 | |
---|---|
Parameter (level 1) | Factory value |
baudrate | 115200 |
databits | 8 |
parity | 0 |
stopbits | 10 |
flowcontrol | 0 |
rs485
MRU configuration file - rs485 | |
---|---|
Parameter (level 1) | Factory value |
baudrate | 115200 |
databits | 8 |
parity | 0 |
stopbits | 10 |
flowcontrol | 0 |
parameters
MRU configuration file - parameters | ||
---|---|---|
Parameter (level 1) | Parameter (level 2) | Factory value |
invertAxes | roll | false |
pitch | false | |
yaw | false | |
surge | false | |
sway | false | |
heave | false |
geo
MRU configuration file - geo | |
---|---|
Parameter (level 1) | Factory value |
latitude | 60 |
declination | 0 |
filter
MRU configuration file - filter | |
---|---|
Parameter (level 1) | Factory value |
gyroaccfc | 1 |
enableyawfilter | 1 |
yawhpwc | 0.006283 |
yawfilter2order | 0 |
analog
MRU configuration file - analog | |
---|---|
Parameter (level 1) | Factory value |
enabled | false |
mode | Volt |
test | On |
value | 5 |
gains | [1, 1, 1, 1, 1, 1] |
offsets | [0, 0, 0, 0, 0, 0] |